
19, అక్టో 2026App 5323120
STARSHIP: EMBER REACH
KILLZARSS
రిఫరెన్స్ స్టోర్ ధర¥93
మొత్తం సమీక్షలు0
చివరిగా గమనించిన ఆటగాళ్లు0

అంచనాకు తగిన డేటా లేదు
అంచనాకు తగిన డేటా లేదు
అంచనాకు తగిన డేటా లేదు
| ప్రాంతం | కరెన్సీ | ప్రస్తుత ధర | అసలు ధర | డేటా స్థితి |
|---|---|---|---|---|
| చైనా | CNY | CN¥77.00 | CN¥77.00 | పొందారు |
| యునైటెడ్ స్టేట్స్ | USD | $19.99 | $19.99 | పొందారు |
| జర్మనీ | EUR | €20.49 | €20.49 | పొందారు |
| జపాన్ | JPY | JP¥2,600 | JP¥2,600 | పొందారు |
| యునైటెడ్ కింగ్డమ్ | GBP | £17.75 | £17.75 | పొందారు |
| గేమ్ | మొత్తం సమీక్షలు | చివరిగా గమనించిన ఆటగాళ్లు | మొత్తం అమ్ముడైన కాపీల అంచనా |
|---|---|---|---|
| 救赎号角 | 181 | — | 5,430 |
| VALDIS | 60 | — | 1,800 |
| HYPERFIGHT 2 | 30 | — | — |
| Daily Burden | 3 | — | — |
| PENNANT: Baseball Owner | 3 | — | — |
| Q's Curse | 2 | — | — |
| 商道逐权 Pursuit of Mercantile Power | 1 | — | — |
| 冒险家生活 | 1 | — | — |
[b]DO NOT BUY[/b]
EDIT EDIT: Did a little digging and found the reddit thread where the developer is being called out for vibe coding this game. i updated to t[b]DO NOT BUY[/b]
EDIT EDIT: Did a little digging and found the reddit thread where the developer is being called out for vibe coding this game. i updated to tThis is not ready for EA. There's no way to play this, even for 10 minutes. - critical bugs - gameplay progression fully locked in the first 2 minutes of play
No recorded changes yet

KILLZARSS

soyukke

schemesmith

MONOKU SAS

HeartLoop Games

Batholith Entertainment