
19 अक्टू॰ 2026App 5323120
STARSHIP: EMBER REACH
KILLZARSS
संदर्भ स्टोर मूल्य¥93
कुल समीक्षाएँ0
अंतिम बार देखे गए खिलाड़ी0

अनुमान के लिए पर्याप्त डेटा नहीं
अनुमान के लिए पर्याप्त डेटा नहीं
अनुमान के लिए पर्याप्त डेटा नहीं
| क्षेत्र | मुद्रा | वर्तमान कीमत | मूल कीमत | डेटा स्थिति |
|---|---|---|---|---|
| चीन | CNY | CN¥77.00 | CN¥77.00 | प्राप्त किया |
| संयुक्त राज्य | USD | $19.99 | $19.99 | प्राप्त किया |
| जर्मनी | EUR | €20.49 | €20.49 | प्राप्त किया |
| जापान | JPY | JP¥2,600 | JP¥2,600 | प्राप्त किया |
| यूनाइटेड किंगडम | GBP | £17.75 | £17.75 | प्राप्त किया |
| खेल | कुल समीक्षाएँ | अंतिम बार देखे गए खिलाड़ी | अनुमानित कुल बिकी प्रतियाँ |
|---|---|---|---|
| 救赎号角 | 181 | — | 5,430 |
| VALDIS | 60 | — | 1,800 |
| HYPERFIGHT 2 | 30 | — | — |
| Daily Burden | 3 | — | — |
| PENNANT: Baseball Owner | 3 | — | — |
| Q's Curse | 2 | — | — |
| 商道逐权 Pursuit of Mercantile Power | 1 | — | — |
| 冒险家生活 | 1 | — | — |
[b]DO NOT BUY[/b]
EDIT EDIT: Did a little digging and found the reddit thread where the developer is being called out for vibe coding this game. i updated to t[b]DO NOT BUY[/b]
EDIT EDIT: Did a little digging and found the reddit thread where the developer is being called out for vibe coding this game. i updated to tThis is not ready for EA. There's no way to play this, even for 10 minutes. - critical bugs - gameplay progression fully locked in the first 2 minutes of play
No recorded changes yet

KILLZARSS

soyukke

schemesmith

MONOKU SAS

HeartLoop Games

Batholith Entertainment